TECH INFO

12 VOLT AUTOMOTIVE BATTERIES - SILVER / CALCIUM MAINTENANCE FREE
BCI# Part No Notes CCA CA CA 27c Reserve
Cap @ 25
AMPS
Performance
Ranking
Approx.
Weight
Dimensions Export
Pallet
Qty
MM
L
MM
W
MM
H
22F 22F-50 A,C 415 515 667 50 30 30 238 208 171 130
22NF 22NF-50 A,C,** 450 560 725 80 61 32 238 229 138 145
24 24-50 A,C,F,H 400 500 647 60 50 33 258 229 170 120
24 24-60 A,C,F,H 525 650 842 90 70 38 258 229 170 120
24 24-65 A,C,F,H 650 810 1049 105 84 41 258 229 170 96
24 24-70 A,C,F,H 725 900 1165 120 95 44 258 229 170 96
24R 24R-50 A,C,F,H,* 400 500 647 60 50 33 258 229 170 120
24R 24R-60 A,C,F,H,* 525 650 842 90 70 38 258 229 170 120
24R 24R-65 A,C,F,H,* 650 810 1049 105 84 41 258 229 170 96
24R 24R-70 A,C,F,H,* 725 900 1165 120 95 44 258 229 170 96
25 25-60 A,C,F,H 500 625 809 76 63 33 229 222 169 130
26 26-50 A,C,F,H 400 500 647 70 54 28 206 208 171 150
26 26-60 A,C,F,H 500 625 809 85 66 30 206 208 171 150
26R 26R-50 A,C,F,H,* 400 500 647 70 54 28 206 208 171 150
26R 26R-60 A,C,F,H,* 500 625 809 85 66 30 206 208 171 150
27 27-50 A,C 605 755 977 90 75 44 305 229 167 90
27 27-60 A,C 700 875 1133 120 93 48 305 229 167 90
27R 27R-60 A,C,* 700 875 1133 120 93 48 305 229 167 90
34 34-50 A,C,F,H 535 665 861 100 74 36 258 205 171 120
34 34-60 A,C,F,H 650 810 1049 115 88 38 258 205 171 120
34R 34R-60 A,C,F,H 650 810 1049 115 88 38 258 205 171 120
35 35-60 A,C,F,H 500 625 809 76 63 33 229 222 169 130
36R 36R-60 A,C 650 810 1049 128 93 44 260 197 181 90
42 42-50 A,C,H,** 415 515 667 65 53 31 237 173 175 120
47 47-50 A,C,H,** 600 750 971 85 73 36 244 190 171 80
48 48-50 A,C,H,** 690 850 1100 110 89 40 279 190 171 70
49 49-50 A,C,H,** 850 1000 1295 120 103 45 356 190 175 60
51 51-50 A,C,** 425 530 686 70 55 28 235 219 125 160
51R 51R-50 A,C,** 425 530 686 70 55 28 235 219 125 160
58 58-60 A,C 450 565 732 67 56 29 235 178 181 130
58 58-72 A,C 550 685 887 90 72 32 235 178 181 130
58R 58R-72 A,C 550 685 887 90 72 32 235 178 181 130
62 62-60 A,C 525 650 842 90 70 35 222 226 159 130
65 65-60 A,C,H 650 810 1049 120 90 42 306 193 187 90
65 65-72 A,C,H 850 1060 1372 150 115 46 306 193 187 90
70 70-50 C,F,H,S 400 500 647 70 54 28 206 182 181 150
70 70-60 C,F,H,S 500 625 809 85 66 31 206 182 181 150
74 74-60 A,C,F,H 525 650 842 90 70 38 258 200 170 120
75 75-60 C,F,H,S 500 625 809 85 66 31 229 182 180 125
75 75-72 C,F,H,S 700 875 1133 100 85 35 229 182 180 125
78 78-60 C,F,H,S 600 750 971 100 79 36 259 182 180 120
78 78-72 C,F,H,S 770 960 1243 128 101 36 259 182 180 96


12 VOLT DUAL TERMINAL / UNIVERSAL BATTERIES - SILVER / CALCIUM MAINTENANCE FREE
BCI# Part No Notes CCA CA CA 27c Reserve
Cap @ 25
AMPS
Performance
Ranking
Approx.
Weight
Dimensions Export
Pallet
Qty
MM
L
MM
W
MM
H
UNIVERSAL 2670-50 A,C,F,H,S 400 500 647 70 54 28 205 208 181 120
UNIVERSAL 2670-60 A,C,F,H,S 500 625 809 85 66 31 205 208 181 120
UNIVERSAL 2670-72 A,C,F,H,S 605 755 977 100 79 33 205 208 181 120
UNIVERSAL 2575-72 A,C,F,H,S 700 875 1133 100 85 35 229 210 180 125
UNIVERSAL 3478-60 A,C,F,H,S 600 750 971 100 79 36 259 208 180 120
UNIVERSAL 3478-72 A,C,F,H,S 770 960 1243 128 101 40 259 208 180 96


12 VOLT JIS BATTERIES - SILVER / CALCIUM MAINTENANCE FREE
OLD NEW Part No Notes CCA CA CA 27c Reserve
Cap @ 25
AMPS
Performance
Ranking
Approx.
Weight
Dimensions Export
Pallet
Qty
MM
L
MM
W
MM
H
N-50 48D26R N50-50 A,C,F,H 400 500 647 60 50 33 258 229 170 120
N-50Z 55D26R N50Z-60 A,C,F,H 525 650 842 90 70 38 258 229 170 120
N-70 65D26R N70-65 A,C,F,H 650 810 1049 105 84 41 258 229 170 96
NX-110 80D26R NX-110-70 A,C,F,H 725 900 1165 120 95 44 258 229 170 96
N-50L 48D26L N50L-50 A,C,F,H,* 400 500 647 60 50 33 258 229 170 120
N-50ZL 55D26L N50ZL-60 A,C,F,H,* 525 650 842 90 70 38 258 229 170 120
N-70L 65D26L N70L-65 A,C,F,H,* 650 810 1049 105 84 41 258 229 170 96
NX-110L 80D26L NX-110-70 A,C,F,H,* 725 900 1165 120 95 44 258 229 170 96
55D23 55D23R 55D23R-60 A,C,F,H 500 625 809 76 63 33 229 222 169 130
55D23 55D23L 55D23L-60 A,C,F,H 500 625 809 76 63 33 229 222 169 130
NX-120 95D31R NX120-60 A,C 700 875 1133 120 93 48 305 229 167 90
NX-120L 95D31L NX120L-60 A,C,* 700 875 1133 120 93 48 305 229 167 90
50D20 50D20R 50D20R-50 A,C,F,H 400 500 647 70 54 28 206 208 171 150
50D20 50D20L 50D20L-50 A,C,F,H,* 400 500 647 70 54 28 206 208 171 150
65D31 65D31R 65D31R-50 A,C 605 755 977 90 75 44 305 229 167 90
NS40 40B20R NS40-50 A,C,F,H 330 410 504 45 60 22 187 227 127 192
NS40L 40B20L NS40L-50 A,C,F,H 330 410 504 45 60 22 187 227 127 192
NS60 50B24R NS60-50 A,C,F,H 390 500 615 53 70 26 236 223 127 144
NS60L 50B24L NS60L-50 A,C,F,H 390 500 615 53 70 26 236 223 127 144


12 VOLT COMMERCIAL BATTERIES - SILVER / CALCIUM MAINTENANCE FREE
BCI# Part No Notes CCA CA CA 27c Reserve
Cap @ 25
AMPS
Performance
Ranking
Approx.
Weight
Dimensions Export
Pallet
Qty
MM
L
MM
W
MM
H
30H 30H-50 A,C 725 900 1165 150 106 55 328 241 171 72
31A HDA31-20 A,C,F,H 635 790 1023 120 89 50 328 237 171 80
31A HDA31-30 A,C,F,H 725 900 1165 150 106 55 328 237 171 72
31A HDA31-45 A,C,F,H 925 1125 1457 180 131 62 328 237 171 72
31A HDA31-50 A,C,F,H 1000 1250 1618 200 144 65 328 237 171 72
31A HPA31-30 A,C,F,H,P 725 900 1165 150 106 55 328 237 171 72
31A HPA31-40 A,C,F,H,P 825 1030 1334 165 119 59 328 237 171 72
31A HPA31-50 A,C,F,H,P 1000 1250 1618 200 144 65 328 237 171 72
31A SDA31-50 A,C,F,G,H,P 950 1185 1534 200 140 65 328 237 171 72
31T HD31-20 C,F,H,T 635 790 1023 120 89 50 328 237 171 80
31T HD31-30 C,F,H,T 725 900 1165 150 106 55 328 237 171 72
31T HD31-45 C,F,H,T 925 1125 1457 180 131 62 328 237 171 72
31T HD31-50 C,F,H,T 1000 1250 1618 200 144 65 328 237 171 72
31T HP31-30 C,F,H,P,T 725 900 1165 150 106 55 328 237 171 72
31T HP31-40 C,F,H,P,T 825 1030 1334 165 119 59 328 237 171 72
31T HP31-50 C,F,H,P,T 1000 1250 1618 200 144 65 328 237 171 72
31T SD31-50 C,F,G,H,P,T 950 1185 1534 200 140 65 328 237 171 72


12 VOLT COMMERCIAL BATTERIES
BCI# Part No Notes CCA CA CA 27c Reserve
Cap @ 25
AMPS
Performance
Ranking
Approx.
Weight
Dimensions Export
Pallet
Qty
MM
L
MM
W
MM
H
3EE 3EE-50 A,** 370 440 570 100 62 42 489 216 108 65
3ET 3ET-50 A,** 460 550 712 120 76 48 489 242 108 65
4D 4DHD-40 A,H,Y 920 1150 1489 225 151 95 527 255 220 45
4D 4DHD-50 A,H,Y 1080 1350 1748 300 189 103 527 255 220 45
4D 4DSD-50 A,G,H,Y 1300 1625 2104 375 232 114 527 255 220 30
4DLT 4DLT-50 A,Y 900 1125 1457 200 141 80 505 206 206 45
8D 8DHD-40 A,H,Y 1100 1375 1780 320 200 117 527 255 277 30
8D 8DHD-45 A,H,Y 1300 1625 2104 400 240 125 527 255 277 30
8D 8DHD-50 A,H,Y 1400 1750 2266 435 259 131 527 255 277 30
8D 8DSD-50 A,G,H,Y 1400 1750 2266 450 264 134 527 255 277 30


6 VOLT COMMERCIAL BATTERIES
BCI# Part No Notes CCA CA CA 27c Reserve
Cap @ 25
AMPS
Performance
Ranking
Approx.
Weight
Dimensions Export
Pallet
Qty
MM
L
MM
W
MM
H
GP1 GP1-50 A,** 700 875 1133 150 104 31 227 222 171 130
19L 19L-50 A,D,** 520 650 842 120 80 21 210 192 170 120
GP2 GP2-50 A,** 625 750 971 150 98 35 260 237 178 80
2N 2N-50 A,D,** 610 760 984 145 96 25 292 235 178 140
3EH 3EH-50 A,** 850 1020 1321 280 157 47 489 250 108 65
GP4 GP4-50 A,** 1000 1250 1618 240 157 47 316 238 157 90
4EH 4EH-50 A,** 930 1110 1437 300 170 67 489 255 127 65
5D 5D-50 A,D,** 850 1020 1321 280 157 46 343 236 184 60
7D 7D-50 A,D,** 975 1170 1515 330 182 57 401 236 184 35


8 VOLT COMMERCIAL BATTERIES
BCI# Part No Notes CCA CA CA 27c Reserve
Cap @ 25
AMPS
Performance
Ranking
Approx.
Weight
Dimensions Export
Pallet
Qty
MM
L
MM
W
MM
H
GP1 GP1/8V-50 A,** 360 430 557 320 109 19 231 229 175 90


6 VOLT GOLF CART BATTERIES
BCI# Part No Notes AMP
Hour
Reserve
Cap @ 75
AMPS
Reserve
Cap @ 25
AMPS
Approx.
Weight
Dimensions Export
Pallet
Qty
MM
L
MM
W
MM
H
GC2 GC-61100 W 210 110 390 59 260 284 181 72
GC2 GC-61200 W 225 120 450 61 260 284 181 72
GC2 XG6-30 W 225 120 450 61 260 284 181 72
GC2 XG6-50 W 230 135 490 64 260 284 181 72


8 VOLT GOLF CART BATTERIES
BCI# Part No Notes AMP
Hour
Reserve
Cap @ 75
AMPS
Reserve
Cap @ 25
AMPS
Approx.
Weight
Dimensions Export
Pallet
Qty
MM
L
MM
W
MM
H
GC8 GC8-1200 W 170 120 300 63 260 284 181 72


12 VOLT LAWN AND GARDEN BATTERIES - SILVER / CALCIUM MAINTENANCE FREE
BCI# Part No Notes CCA CA CA 27c Reserve
Cap @ 25
AMPS
Performance
Ranking
Approx.
Weight
Dimensions Export
Pallet
Qty
MM
L
MM
W
MM
H
U1 U1LS-10 C,F 175 220 285 20 19 16 195 184 130 200
U1 U1LS-20 C,F 245 305 395 26 26 17 195 184 130 200
U1 U1LS-30 C,F 300 375 486 40 35 19 195 184 130 200
U1R U1RS-10 C,F 175 220 285 20 19 16 195 184 130 200
U1R U1RS-20 C,F 245 305 395 26 26 17 195 184 130 200
U1R U1RS-30 C,F 300 375 486 40 35 19 195 184 130 200


12 VOLT MARINE - RV / DUAL PURPOSE BATTERIES
BCI# Part No Notes CCA CA MCA Reserve
Cap @ 23/25
AMPS
Performance
Ranking
Approx.
Weight
Dimensions Export
Pallet
Qty
MM
L
MM
W
MM
H
24M 24DP-40 G,H,M,Y 475 595 770 115/100 71 40 258 231 170 96
24M 24DP-50 G,H,M,Y 525 655 848 140/120 82 43 258 231 170 96
27M 27DP-40 G,H,M,Y 625 780 1010 170/145 99 51 320 235 168 90
27M 27DP-50 G,H,M,Y 700 860 1113 185/165 116 54 258 231 170 72
31M 31DP-50 F,G,H,M,Y 850 1060 1372 240/215 131 64 328 237 171 72


12 VOLT MARINE - RV / DEEP CYCLE BATTERIES
BCI# Part No Notes CCA CA Reserve
Cap @ 23/25
AMPS
Performance
Ranking
Approx.
Weight
Dimensions Export
Pallet
Qty
MM
L
MM
W
MM
H
27M 27DC50 G,H,M 580 710 218/200 127 60 320 235 168 72